Product
| Model | ||
|---|---|---|
| Green Baby | ||
| Official type | ||
| General light duty motorcycle | ||
| Dimensions & Weight | ||
| Dimensions | 1760(L)x670(W)x1280(H) mm | |
| Wheel Base | 1260mm | |
| Weight | Tare 82kg |
|
| Loading capacity | Pay load 150kg | |
| Performance & Characteristics | ||
| Max. speed | Higher than 60km/hr(On level road) | |
| Continuous go mileage | Longer than 60km
(constant speed 30~35km/h) |
|
| Continuous gradient | 18% | |
| Output current |
18A(50km/hr) 14A(40lm/hr) 8A (30km/hr) |
|
| Running on flood road | Water height Max. 30cm | |
| Battery & Charger | ||
| Battery type | Lithium Iron, LiFePO4 (Portable Monoblock with plug in/pull out) |
|
| Battery weight | 10kg | |
| Battery charger | Power source 110V/220V ac, 6A~10A | |
| Charging time | 4 hrs for 100% 2.5 hrs for 60% |
|
| Motor & Controller | ||
| Motor | Brushless DC Hub-motor | |
| Rated power | 48V/900W | |
| Controller | Sealed module type | |
| Brake System | ||
Front disc brake Rear drum brake |
||
| Water-proof & Anti-theft | ||
| Water-proof for battery & electric devices. Anti-theft devices. |
||